









The UV211 is a high-power dual-band VHF/UHF handheld radio featuring tri-watch standby, air band reception, frequency mode operation, one-key frequency pairing, and advanced channel management. Designed for outdoor activities, amateur radio enthusiasts, emergency communications, and professional field operations.
UV211 is a professional dual-band handheld radio supporting both VHF (136-174MHz) and UHF (400-520MHz) communication.
Equipped with a 1.77-inch color display, tri-watch standby capability, air band reception, frequency scanning, DTMF decoding, and manual frequency programming, UV211 provides flexible communication for amateur radio operators, outdoor adventurers, emergency response teams, and industrial users.
The radio supports up to 128 channels, high-power transmission up to 10W on VHF, and multiple operating modes including channel mode, frequency mode, and mixed channel-frequency mode, making it a versatile communication solution for demanding environments.
| General | |||
| Type | UV211 | ||
| Equipment Name | Handheld FM Walkie Talkies | ||
| Channel Capacity | 128 | ||
| Channel Spacing | 25kHz/12.5KHz | ||
| Working Voltage | DC7.5V | ||
| Frequency Range | VHF 136-174MHz (Receiver/Transmitter) / UHF 400-520MHz (Receiver/Transmitter) | ||
| Battery | Lithium Battery | ||
| Antenna Impedance | 50Ω | ||
| Operating Temperature | -20℃ ~ +50℃ | ||
| Weight | 295g | ||
| Size: Length*Width*Thickness(mm) | 119*60*41(Without Antenna) | ||
| Frequency Modulation | FM | ||
| Receiver | |||
| Frequency Stability | +/-2.5ppm | Rated Audio Power | 1000mW |
| Reference Sensitivity | Better than-119dBm | SNR | ≥40dB |
| Audio Distortion | ≤5% | ||
| Adjacent Channel Selectivity(ACS) | ≥65dB | Co-channel Rejection | ≥-8 dB |
| Audio Response | ≤+2dB & ≥-10dB | Inter-modulation | ≥50 dB |
| Transmitter | |||
| Transmitting Power | UHF≤5W VHF≤10W | Frequency Stability | +/-2.5ppm |
| Transmitting SNR | ≥40dB | Maximum Frequency Offset | ≤5KHz |
| Emit Spurious Radiation | ≤7.5uW | Modulation Characteristic | +1dB ~ -3dB |
| Adjacent Channel Power | ≤-65dB | Modulation Distortion | ≤5% |
| Main Function | |||
| AM Mode Air Band (Receive Only) | |||
| 1.77-inch Colour Screen Display (CN/EN) | |||
| Four-segment/Dual-display/Triple-standby | |||
| Busy Channel Lockout | |||
| Power Saving | |||
| VOX | |||
| Scan | |||
| Low Voltage Alert | |||
| Squelch Level Setting | |||
| Support Chinese Broadcast | |||
| DTMF Decoding Function | |||
| High/Low Power Switching | |||
| Frequency Step: 5/6.25/10/12.5/25/50/100K | |||
| Wide/Narrow Band Switching | |||
| QT/DQT | |||
| Manual Channel Storage/Deletion | |||
| Sweep Function/One-touch Frequency Pairing/Storage | |||
| Launch Time Limit | |||
| Operating Modes: Channel/Frequency/Channel+Frequency | |||
| FM Radio | |||
| SK1/SK2 Customization |
Custom product development with your branding, specifications, and packaging requirements.
Advanced digital encryption, noise cancellation, and energy-efficient radio technology.
Dedicated after-sales support with technical consultation and warranty service worldwide.